<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Senior - Blog</title>
	<atom:link href="http://www.davesenior.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davesenior.com/blog</link>
	<description>Trends in Life and Information</description>
	<lastBuildDate>Mon, 09 Mar 2009 04:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The weekend Phish took over Twitter.</title>
		<link>http://www.davesenior.com/blog/?p=11</link>
		<comments>http://www.davesenior.com/blog/?p=11#comments</comments>
		<pubDate>Mon, 09 Mar 2009 04:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real time web]]></category>
		<category><![CDATA[phish]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davesenior.com/blog/?p=11</guid>
		<description><![CDATA[March 6th, 7th and 8th marked the return of the American Jam Band Phish to the stage after hanging up the strings in August 2004.  Phish was never known for radio hits or album sales, they were a band who made their bread and butter on the road.  By touring relentlessly in the early 90s, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignnone" style="width: 479px"><img class="size-full wp-image-12" title="#phish the twitter trend" src="http://www.davesenior.com/blog/wp-content/uploads/2009/03/picture-4.png" alt="Phish dominates the real time web" width="469" height="288" /><p class="wp-caption-text">Phish dominates the real time web</p></div>
<p>March 6th, 7th and 8th marked the return of the American Jam Band Phish to the stage after hanging up the strings in August 2004.  Phish was never known for radio hits or album sales, they were a band who made their bread and butter on the road.  By touring relentlessly in the early 90s, this foursome fostered a devout community of followers who affectionately call themselves Phishheads.  Much like the Deadheads, this extended network of phans quickly adopted the latest technologies to spread the bands freely recorded and traded shows.</p>
<p>Like a lot of todays indie bands, Phish made their living by communicating directly to fans, embracing emergent trends.  rec..music.phish sprung to life, to mirror the Grateful Dead&#8217;s rec.music.gd, tape trades and show reviews were posted and relationships formed.  This was a community centered on information, events and media.  It was a natural fit for the internet.</p>
<p>Fast forward to last weekend.  Hundreds of thousands of fans later and this info-media centric community becomes the #1 trend on Twitter for the better part of 72 hours.  The hashtag #phish was littering people&#8217;s feed, questions sprung up, online phish message boards directed users to twitter for real time updates of the events. Twitter became the tool to share information.    Live pictures and setlists updates were provided by this loose community of users taking to the latest tool to enhance their experience.  Unlike a message board, these updates were short blasts, not long winded conversations that had to be constantly refreshed. Credibility could be established quickly because of pictures and community consensus.  Twitter adds tremendous value to real time events, and communities whose events are information and media centric quickly organize themselves around it.  SXSW a few years back was when the technorati discovered the utility of Twitter.  March 09 is when the Phish community discovered it&#8217;s value.</p>
<p>The real time web is valuable when:</p>
<ul>
<li> It provides coverage of community events</li>
<li> These events are media and information centric</li>
<li> The community it serves is driven by sharing of this information</li>
</ul>
<p>Phish matches this criteria.  This weekend&#8217;s reunion was a high demand event.  Many were left ticketless phans trying to keep up to date, clamoring for information, and those in attendance tried to keep all there friends informed. #phish sure was fun for all those weren&#8217;t at the concerts because of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesenior.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing this out</title>
		<link>http://www.davesenior.com/blog/?p=5</link>
		<comments>http://www.davesenior.com/blog/?p=5#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davesenior.com/blog/?p=5</guid>
		<description><![CDATA[Testing out this internet stuff on the new blahg.. Sweet]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="267" data="http://vimeo.com/moogaloop.swf?clip_id=1845758&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1845758&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Testing out this internet stuff on the new blahg.. Sweet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesenior.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Asides</title>
		<link>http://www.davesenior.com/blog/?p=3</link>
		<comments>http://www.davesenior.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.davesenior.com/blog/?p=3</guid>
		<description><![CDATA[Testing asides]]></description>
			<content:encoded><![CDATA[<p>Testing asides</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesenior.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.davesenior.com/blog/?p=1</link>
		<comments>http://www.davesenior.com/blog/?p=1#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davesenior.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesenior.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

